| | CRC | Other Treaty-Related Document | CRC/C/156 | 10 Sep 2019 | 10 Sep 2019 | ohchr-crc@un.org |
Africa | Angola | CRC | State party's report | CRC/C/AGO/5-7 | 01 Oct 2015 | 30 Nov 2016 | ohchr-crc@un.org |
Africa | Angola | CRC | State party's report | CRC/C/AGO/2-4 | 03 Jan 2008 | 27 Oct 2008 | ohchr-crc@un.org |
Africa | Angola | CRC | State party's report | CRC/C/3/Add.66 | 03 Jan 1993 | 04 Jun 2004 | ohchr-crc@un.org |
Africa | Benin | CRC | State party's report | CRC/C/BEN/6-7 | 01 Mar 2021 | 22 Sep 2022 | ohchr-crc@un.org |
Africa | Benin | CRC | List of issues | CRC/C/BEN/Q/3-5 | 23 Jun 2015 | 23 Jun 2015 | ohchr-crc@un.org |
Africa | Benin | CRC | State party's report | CRC/C/BEN/3-5 | 01 Mar 2011 | 29 Jul 2013 | ohchr-crc@un.org |
Africa | Benin | CRC | State party's report | CRC/C/BEN/2 | 01 Sep 1997 | 20 Apr 2005 | ohchr-crc@un.org |
Africa | Benin | CRC | State party's report | CRC/C/3/Add.52 | 01 Sep 1992 | 22 Jan 1997 | ohchr-crc@un.org |
Africa | Botswana | CRC | State party's report | | 12 Apr 2024 | | ohchr-crc@un.org |
Africa | Botswana | CRC | State party's report | CRC/C/BWA/2-3 | 15 Apr 2007 | 21 Nov 2017 | ohchr-crc@un.org |
Africa | Botswana | CRC | State party's report | CRC/C/51/Add.9 | 12 Apr 1997 | 10 Jan 2003 | ohchr-crc@un.org |
Africa | Burkina Faso | CRC | State party's report | CRC/C/BFA/5-6 | 29 Sep 2017 | 11 Jun 2021 | ohchr-crc@un.org |
Africa | Burkina Faso | CRC | State party's report | CRC/C/BFA/3-4 | 28 Jul 2007 | 21 Feb 2008 | ohchr-crc@un.org |
Africa | Burkina Faso | CRC | State party's report | CRC/C/65/Add.18 | 29 Sep 1997 | 11 Oct 1999 | ohchr-crc@un.org |
Africa | Burkina Faso | CRC | State party's report | CRC/C/3/Add.19 | 29 Sep 1992 | 07 Jul 1993 | ohchr-crc@un.org |
Africa | Burundi | CRC | State party's report | CRC/C/BDI/3-5 | 01 Oct 2015 | 29 Mar 2024 | ohchr-crc@un.org |
Africa | Burundi | CRC | State party's report | CRC/C/BDI/2 | 17 Nov 1997 | 17 Jul 2008 | ohchr-crc@un.org |
Africa | Burundi | CRC | State party's report | CRC/C/3/Add.58 | 17 Nov 1992 | 19 Mar 1998 | ohchr-crc@un.org |
Africa | Cabo Verde | CRC | State party's report | CRC/C/CPV/3-7 | 03 Jul 2024 | 03 Jul 2024 | ohchr-crc@un.org |
Africa | Cabo Verde | CRC | State party's report | CRC/C/CPV/2 | 03 Jul 1999 | 12 Oct 2017 | ohchr-crc@un.org |
Africa | Cabo Verde | CRC | State party's report | CRC/C/11/Add.23 | 03 Jul 1994 | 30 Nov 1999 | ohchr-crc@un.org |
Africa | Cameroon | CRC | State party's report | CRC/C/CMR/6-7 | 09 Aug 2022 | 26 Sep 2023 | ohchr-crc@un.org |
Africa | Cameroon | CRC | State party's report | CRC/C/CMR/3-5 | 31 Jan 2015 | 30 Oct 2015 | ohchr-crc@un.org |
Africa | Cameroon | CRC | State party's report | CRC/C/CMR/2 | 09 Feb 2000 | 03 Apr 2008 | ohchr-crc@un.org |
Africa | Cameroon | CRC | State party's report | CRC/C/28/Add.16 | 09 Feb 1995 | 03 Apr 2000 | ohchr-crc@un.org |
Africa | Central African Republic | CRC | State party's report | CRC/C/CAF/3-7 | 23 Nov 2022 | 15 Mar 2023 | ohchr-crc@un.org |
Africa | Central African Republic | CRC | State party's report | CRC/C/CAF/2 | 23 May 1999 | 13 Dec 2011 | ohchr-crc@un.org |
Africa | Central African Republic | CRC | State party's report | CRC/C/11/Add.18 | 23 May 1994 | 15 Apr 1998 | ohchr-crc@un.org |
Africa | Chad | CRC | State party's report | CRC/C/TCD/3-5 | 31 Oct 2012 | 16 Jul 2024 | ohchr-crc@un.org |
Africa | Chad | CRC | State party's report | CRC/C/TCD/2 | 31 Oct 1997 | 07 Jun 2007 | ohchr-crc@un.org |
Africa | Chad | CRC | State party's report | CRC/C/3/Add.50 | 31 Oct 1992 | 14 Jan 1997 | ohchr-crc@un.org |
Africa | Comoros | CRC | State party's report | | 21 Jul 2000 | | ohchr-crc@un.org |
Africa | Comoros | CRC | State party's report | CRC/C/28/Add.13 | 21 Jul 1995 | 24 Mar 1998 | ohchr-crc@un.org |
Africa | Congo | CRC | State party's report | CRC/C/COG/5-6 | 12 Nov 2019 | 04 Feb 2020 | ohchr-crc@un.org |
Africa | Congo | CRC | State party's report | CRC/C/COG/2-4 | 12 Nov 2010 | 11 Nov 2010 | ohchr-crc@un.org |
Africa | Congo | CRC | State party's report | CRC/C/COG/1 | 12 Nov 1995 | 16 Aug 2005 | ohchr-crc@un.org |
Africa | Côte d'Ivoire | CRC | State party's report | | 05 Mar 2024 | | ohchr-crc@un.org |
Africa | Côte d'Ivoire | CRC | State party's report | CRC/CIV/2 | 05 Mar 1998 | 27 Nov 2017 | ohchr-crc@un.org |
Africa | Côte d'Ivoire | CRC | State party's report | CRC/C/8/Add.41 | 05 Mar 1993 | 22 Jan 1999 | ohchr-crc@un.org |
Africa | Democratic Republic of the Congo | CRC | State party's report | CRC/C/COD/6-8 | 26 Oct 2022 | | ohchr-crc@un.org |
Africa | Democratic Republic of the Congo | CRC | State party's report | CRC/C/COD/3-5 | 26 Oct 2012 | 05 Mar 2013 | ohchr-crc@un.org |
Africa | Democratic Republic of the Congo | CRC | State party's report | CRC/C/COD/2 | 26 Oct 1997 | 23 Oct 2007 | ohchr-crc@un.org |
Africa | Democratic Republic of the Congo | CRC | State party's report | CRC/C/3/Add.57 | 26 Oct 1992 | 16 Feb 1998 | ohchr-crc@un.org |
Africa | Djibouti | CRC | State party's report | CRC/C/DJI/3-5 | 31 Oct 2012 | 06 Feb 2019 | ohchr-crc@un.org |
Africa | Djibouti | CRC | State party's report | CRC/C/DJI/2 | 04 Jan 1998 | 26 Oct 2007 | ohchr-crc@un.org |
Africa | Djibouti | CRC | State party's report | CRC/C/8/Add.39 | 04 Jan 1993 | 17 Feb 1998 | ohchr-crc@un.org |
Africa | Equatorial Guinea | CRC | State party's report | CRC/C/GNQ/2-4 | 14 Jul 2009 | 18 Apr 2024 | ohchr-crc@un.org |
Africa | Equatorial Guinea | CRC | State party's report | CRC/C/11/Add.26 | 14 Jul 1994 | 12 Sep 2003 | ohchr-crc@un.org |
Africa | Eritrea | CRC | State party's report | CRC/C/ERI/5-6 | 01 Sep 2020 | 02 Oct 2020 | ohchr-crc@un.org |
Africa | Eritrea | CRC | State party's report | CRC/C/ERI/4 | 01 Sep 2011 | 28 Mar 2012 | ohchr-crc@un.org |
Africa | Eritrea | CRC | State party's report | CRC/C/ERI/3 | 01 Sep 2006 | 14 Jun 2007 | ohchr-crc@un.org |
Africa | Eritrea | CRC | State party's report | CRC/C/41/Add.12 | 01 Sep 1996 | 27 Jul 2001 | ohchr-crc@un.org |
Africa | Eswatini | CRC | State party's report | CRC/C/SWZ/5-6 | 05 Nov 2026 | | ohchr-crc@un.org |
Africa | Eswatini | CRC | State party's report | CRC/C/SWZ/2-4 | 05 Apr 2011 | 19 Dec 2017 | ohchr-crc@un.org |
Africa | Eswatini | CRC | State party's report | CRC/C/SWZ/1 | 05 Oct 1997 | 29 Nov 2005 | ohchr-crc@un.org |
Africa | Ethiopia | CRC | State party's report | CRC/C/ETH/6-7 | 12 Jun 2020 | 25 Feb 2021 | ohchr-crc@un.org |
Africa | Ethiopia | CRC | State party's report | CRC/C/ETH/4-5 | 12 Dec 2011 | 18 May 2012 | ohchr-crc@un.org |
Africa | Ethiopia | CRC | State party's report | CRC/C/129/Add.8 | 12 Jun 2003 | 27 Apr 2005 | ohchr-crc@un.org |
Africa | Ethiopia | CRC | State party's report | CRC/C/70/Add.7 | 12 Jun 1998 | 28 Sep 1998 | ohchr-crc@un.org |
Africa | Ethiopia | CRC | State party's report | CRC/C/8/Add.27 | 12 Jun 1993 | 10 Aug 1995 | ohchr-crc@un.org |
Africa | Gabon | CRC | State party's report | | 10 Mar 2021 | | ohchr-crc@un.org |
Africa | Gabon | CRC | List of issues | CRC/C/GAB/Q/2 | 23 Jun 2015 | 23 Jun 2015 | ohchr-crc@un.org |
Africa | Gabon | CRC | State party's report | CRC/C/GAB/2 | 10 Mar 2001 | 15 Mar 2013 | ohchr-crc@un.org |
Africa | Gabon | CRC | State party's report | CRC/C/41/Add.10 | 10 Mar 1996 | 21 Jun 2000 | ohchr-crc@un.org |
Africa | Gambia | CRC | Concluding observations | CRC/C/GMB/CO/2-3 | 04 Feb 2015 | 04 Feb 2015 | ohchr-crc@un.org |
Africa | Gambia | CRC | State party's report | CRC/C/GMB/2-3 | 06 Sep 1997 | 28 Oct 2011 | ohchr-crc@un.org |
Africa | Gambia | CRC | State party's report | CRC/C/3/Add.61 | 06 Sep 1992 | 20 Nov 1999 | ohchr-crc@un.org |
Africa | Ghana | CRC | State party's report | CRC/C/GHA/6-7 | 01 Sep 2020 | 25 Jun 2021 | ohchr-crc@un.org |
Africa | Ghana | CRC | State party's report | CRC/C/GHA/3-5 | 01 Mar 2011 | 24 May 2012 | ohchr-crc@un.org |
Africa | Ghana | CRC | State party's report | CRC/C/65/Add.34 | 01 Sep 1997 | 19 Mar 2004 | ohchr-crc@un.org |
Africa | Ghana | CRC | State party's report | CRC/C/3/Add.39 | 01 Sep 1992 | 20 Nov 1995 | ohchr-crc@un.org |
Africa | Guinea | CRC | State party's report | | 01 Sep 2025 | | ohchr-crc@un.org |
Africa | Guinea | CRC | State party's report | CRC/C/GIN/3-6 | 01 Sep 2017 | 28 Aug 2017 | ohchr-crc@un.org |
Africa | Guinea | CRC | State party's report | CRC/C/GIN/2 | 01 Sep 1997 | 24 Dec 2009 | ohchr-crc@un.org |
Africa | Guinea | CRC | State party's report | CRC/C/3/Add.48 | 01 Sep 1992 | 20 Nov 1996 | ohchr-crc@un.org |
Africa | Guinea-Bissau | CRC | State party's report | CRC/C/GNB/5-6 | 18 Mar 2019 | 13 May 2024 | ohchr-crc@un.org |
Africa | Guinea-Bissau | CRC | State party's report | CRC/C/GNB/2-4 | 18 Sep 2007 | 11 Dec 2009 | ohchr-crc@un.org |
Africa | Guinea-Bissau | CRC | State party's report | CRC/C/3/Add.63 | 18 Sep 1992 | 06 Sep 2000 | ohchr-crc@un.org |
Africa | Kenya | CRC | State party's report | CRC/C/KEN/6-7 | 01 Sep 2021 | 17 Jan 2024 | ohchr-crc@un.org |
Africa | Kenya | CRC | List of issues | CRC/C/KEN/Q/3-5 | 23 Jun 2015 | 23 Jun 2015 | ohchr-crc@un.org |
Africa | Kenya | CRC | State party's report | CRC/C/KEN/3-5 | 01 Sep 2012 | 19 Mar 2013 | ohchr-crc@un.org |
Africa | Kenya | CRC | State party's report | CRC/C/KEN/2 | 01 Sep 1997 | 20 Sep 2005 | ohchr-crc@un.org |
Africa | Kenya | CRC | State party's report | CRC/C/3/Add.62 | 01 Sep 1992 | 13 Jan 2000 | ohchr-crc@un.org |
Africa | Lesotho | CRC | State party's report | CRC/C/LSO/3-7 | 08 Apr 2024 | 09 May 2022 | ohchr-crc@un.org |
Africa | Lesotho | CRC | State party's report | CRC/C/LSO/2 | 08 Apr 1999 | 16 Nov 2016 | ohchr-crc@un.org |
Africa | Lesotho | CRC | State party's report | CRC/C/11/Add.20 | 08 Apr 1994 | 27 Apr 1998 | ohchr-crc@un.org |
Africa | Liberia | CRC | State party's report | CRC/C/LBR/5-6 | 03 Jan 2018 | 16 Oct 2023 | ohchr-crc@un.org |
Africa | Liberia | CRC | State party's report | CRC/C/LBR/2-4 | 03 Jul 2009 | 20 Aug 2009 | ohchr-crc@un.org |
Africa | Liberia | CRC | State party's report | CRC/C/28/Add.21 | 03 Jul 1995 | 07 May 2002 | ohchr-crc@un.org |
Africa | Madagascar | CRC | State party's report | | 17 Apr 2027 | | ohchr-crc@un.org |
Africa | Madagascar | CRC | State party's report | CRC/C/MDG/5-6 | 17 Apr 2018 | 24 Jan 2019 | ohchr-crc@un.org |
Africa | Madagascar | CRC | State party's report | CRC/C/MDG/3-4 | 17 Apr 2008 | 15 Apr 2009 | ohchr-crc@un.org |
Africa | Madagascar | CRC | State party's report | CRC/C/70/Add.18 | 17 Apr 1998 | 02 Feb 2001 | ohchr-crc@un.org |
Africa | Madagascar | CRC | State party's report | CRC/C/8/Add.5 | 17 Apr 1993 | 20 Jul 1993 | ohchr-crc@un.org |
Africa | Malawi | CRC | State party's report | | 01 Sep 2022 | | ohchr-crc@un.org |
Africa | Malawi | CRC | State party's report | CRC/C/MWI/3-5 | 31 Oct 2013 | 23 Feb 2015 | ohchr-crc@un.org |
Africa | Malawi | CRC | State party's report | CRC/C/MWI/2 | 31 Jan 1998 | 17 Oct 2007 | ohchr-crc@un.org |
Africa | Malawi | CRC | State party's report | CRC/C/8/Add.43 | 31 Jan 1993 | 01 Aug 2000 | ohchr-crc@un.org |
Africa | Mali | CRC | State party's report | CRC/C/MLI/3-5 | 19 Oct 2012 | 18 Jun 2020 | ohchr-crc@un.org |
Africa | Mali | CRC | State party's report | CRC/C/MLI/2 | 18 Oct 1997 | 09 Sep 2005 | ohchr-crc@un.org |
Africa | Mali | CRC | State party's report | CRC/C/3/Add.53 | 18 Oct 1992 | 02 Apr 1997 | ohchr-crc@un.org |
Africa | Mauritius | CRC | Concluding observations | CRC/C/MUS/CO/3-5 | 04 Feb 2015 | 04 Feb 2015 | ohchr-crc@un.org |
Africa | Mauritius | CRC | State party's report | CRC/C/MUS/3-5 | 01 Mar 2011 | 05 Sep 2011 | ohchr-crc@un.org |
Africa | Mauritius | CRC | State party's report | CRC/C/65/Add.35 | 01 Sep 1997 | 07 May 2004 | ohchr-crc@un.org |
Africa | Mauritius | CRC | State party's report | CRC/C/3/Add.36 | 01 Sep 1992 | 25 Jul 1995 | ohchr-crc@un.org |
Africa | Mozambique | CRC | State party's report | | 25 Nov 2024 | | ohchr-crc@un.org |
Africa | Mozambique | CRC | State party's report | CRC/C/MOZ/3-4 | 25 May 2016 | 28 Mar 2018 | ohchr-crc@un.org |
Africa | Mozambique | CRC | State party's report | CRC/C/MOZ/2 | 25 May 2001 | 26 Feb 2008 | ohchr-crc@un.org |
Africa | Mozambique | CRC | State party's report | CRC/C/41/Add.11 | 25 May 1996 | 21 Jun 2000 | ohchr-crc@un.org |
Africa | Namibia | CRC | State party's report | CRC/C/NAM/4-6 | 29 Oct 2017 | 30 Jul 2020 | ohchr-crc@un.org |
Africa | Namibia | CRC | State party's report | CRC/C/NAM/2-3 | 29 Oct 1997 | 06 Nov 2009 | ohchr-crc@un.org |
Africa | Namibia | CRC | State party's report | CRC/C/3/Add.12 | 29 Oct 1992 | 21 Dec 1992 | ohchr-crc@un.org |
Africa | Niger | CRC | State party's report | | 20 Oct 2023 | | ohchr-crc@un.org |
Africa | Niger | CRC | State party's report | CRC/C/NER/3-5 | 31 Oct 2012 | 26 Aug 2017 | ohchr-crc@un.org |
Africa | Niger | CRC | State party's report | CRC/C/NER/2 | 29 Oct 1997 | 19 Nov 2007 | ohchr-crc@un.org |
Africa | Niger | CRC | State party's report | CRC/C/3/Add.29/Rev.1 | 29 Oct 1992 | 28 Dec 2000 | ohchr-crc@un.org |
Africa | Nigeria | CRC | State party's report | | 18 Nov 2016 | | ohchr-crc@un.org |
Africa | Nigeria | CRC | State party's report | CRC/C/NGA/3-4 | 18 May 2008 | 19 May 2008 | ohchr-crc@un.org |
Africa | Nigeria | CRC | State party's report | CRC/C/70/Add.24 | 18 May 1998 | 01 Sep 2004 | ohchr-crc@un.org |
Africa | Nigeria | CRC | State party's report | CRC/C/8/Add.26 | 18 May 1993 | 19 Jul 1995 | ohchr-crc@un.org |
Africa | Rwanda | CRC | State party's report | | 22 Feb 2025 | | ohchr-crc@un.org |
Africa | Rwanda | CRC | State party's report | CRC/C/RWA/5-6 | 22 Feb 2018 | 10 Jul 2018 | ohchr-crc@un.org |
Africa | Rwanda | CRC | State party's report | CRC/C/RWA/3-4 | 22 Feb 2008 | 21 Jan 2011 | ohchr-crc@un.org |
Africa | Rwanda | CRC | State party's report | CRC/C/70/Add.22 | 22 Feb 1998 | 27 Jun 2002 | ohchr-crc@un.org |
Africa | Rwanda | CRC | State party's report | CRC/C/8/Add.1 | 22 Feb 1993 | 30 Sep 1992 | ohchr-crc@un.org |
Africa | Sao Tome and Principe | CRC | State party's report | CRC/C/STP/5-6 | 24 Jun 2018 | 13 Jun 2019 | ohchr-crc@un.org |
Africa | Sao Tome and Principe | CRC | State party's report | CRC/C/STP/2-4 | 12 Jun 2008 | 09 Jun 2010 | ohchr-crc@un.org |
Africa | Sao Tome and Principe | CRC | State party's report | CRC/C/8/Add.49 | 12 Jun 1993 | 04 Mar 2003 | ohchr-crc@un.org |
Africa | Senegal | CRC | State party's report | CRC/C/SEN/6-7 | 01 Mar 2021 | 19 May 2021 | ohchr-crc@un.org |
Africa | Senegal | CRC | List of issues | CRC/C/SEN/Q/3-5 | 23 Jun 2015 | 23 Jun 2015 | ohchr-crc@un.org |
Africa | Senegal | CRC | State party's report | CRC/C/SEN/3-5 | 01 Mar 2011 | 29 Apr 2013 | ohchr-crc@un.org |
Africa | Senegal | CRC | State party's report | CRC/C/SEN/2 | 01 Sep 1997 | 11 May 2005 | ohchr-crc@un.org |
Africa | Senegal | CRC | State party's report | CRC/C/3/Add.31 | 01 Sep 1992 | 12 Sep 1994 | ohchr-crc@un.org |
Africa | Seychelles | CRC | State party's report | CRC/C/SYC/7 | 06 Oct 2022 | 17 Oct 2022 | ohchr-crc@un.org |
Africa | Seychelles | CRC | State party's report | CRC/C/SYC/5-6 | 06 Apr 2016 | 13 Jun 2016 | ohchr-crc@un.org |
Africa | Seychelles | CRC | State party's report | CRC/C/SYC/2-4 | 06 Oct 2007 | 14 Jul 2009 | ohchr-crc@un.org |
Africa | Seychelles | CRC | State party's report | CRC/C/3/Add.64 | 06 Oct 1992 | 07 Feb 2001 | ohchr-crc@un.org |
Africa | Sierra Leone | CRC | State party's report | CRC/C/SLE/6-7 | 15 Feb 2023 | | ohchr-crc@un.org |
Africa | Sierra Leone | CRC | State party's report | CRC/C/SLE/3-5 | 01 Sep 2012 | 02 Sep 2013 | ohchr-crc@un.org |
Africa | Sierra Leone | CRC | State party's report | CRC/C/SLE/2 | 01 Sep 1997 | 08 Sep 2006 | ohchr-crc@un.org |
Africa | Sierra Leone | CRC | State party's report | CRC/C/3/Add.43 | 01 Sep 1992 | 10 Apr 1996 | ohchr-crc@un.org |
Africa | Somalia | CRC | State party's report | CRC/C/SOM/1 | 31 Oct 2017 | 16 Sep 2019 | ohchr-crc@un.org |
Africa | South Africa | CRC | State party's report | CRC/C/ZAF/2 | 15 Jul 2002 | 26 Nov 2014 | ohchr-crc@un.org |
Africa | South Africa | CRC | State party's report | CRC/C/51/Add.2 | 15 Jul 1997 | 04 Dec 1997 | ohchr-crc@un.org |
Africa | South Sudan | CRC | State party's report | CRC/C/SSD/1 | 22 Feb 2017 | 03 Feb 2020 | ohchr-crc@un.org |
Africa | Sudan | CRC | State party's report | CRC/C/SDN/5-6 | 01 Oct 2015 | 04 Feb 2021 | ohchr-crc@un.org |
Africa | Sudan | CRC | State party's report | CRC/C/SDN/3-4 | 01 Sep 2007 | 27 Jun 2008 | ohchr-crc@un.org |
Africa | Sudan | CRC | State party's report | CRC/C/65/Add.17 | 01 Sep 1997 | 07 Jul 1999 | ohchr-crc@un.org |
Africa | Sudan | CRC | State party's report | CRC/C/3/Add.3 | 01 Sep 1992 | 29 Sep 1992 | ohchr-crc@un.org |
Africa | Togo | CRC | State party's report | CRC/C/TGO/5-6 | 01 Sep 2017 | 17 Jun 2020 | ohchr-crc@un.org |
Africa | Togo | CRC | State party's report | CRC/C/TGO/3-4 | 01 Sep 2007 | 13 Jan 2011 | ohchr-crc@un.org |
Africa | Togo | CRC | State party's report | CRC/C/65/Add.27 | 01 Sep 1997 | 06 Jan 2003 | ohchr-crc@un.org |
Africa | Togo | CRC | State party's report | CRC/C/3/Add.42 | 01 Sep 1992 | 27 Feb 1995 | ohchr-crc@un.org |
Africa | Uganda | CRC | State party's report | CRC/C/UGA/3-5 | 15 Mar 2011 | 12 May 2021 | ohchr-crc@un.org |
Africa | Uganda | CRC | State party's report | CRC/C/65/Add.33 | 15 Sep 1997 | 02 Aug 2003 | ohchr-crc@un.org |
Africa | Uganda | CRC | State party's report | CRC/C/3/Add.40 | 15 Sep 1992 | 01 Feb 1996 | ohchr-crc@un.org |
Africa | United Republic of Tanzania | CRC | State party's report | CRC/C/TZA/6 | 09 Jan 2020 | 06 Sep 2022 | ohchr-crc@un.org |
Africa | United Republic of Tanzania | CRC | Concluding observations | CRC/C/TZA/CO/3-5 | 04 Feb 2015 | 04 Feb 2015 | ohchr-crc@un.org |
Africa | United Republic of Tanzania | CRC | State party's report | CRC/C/TZA/3-5 | 09 Jan 2012 | 13 Jan 2012 | ohchr-crc@un.org |
Africa | United Republic of Tanzania | CRC | State party's report | CRC/C/70/Add.26 | 09 Jul 1998 | 20 Oct 2004 | ohchr-crc@un.org |
Africa | United Republic of Tanzania | CRC | State party's report | CRC/C/8/Add.14/Rev.1 | 09 Jul 1993 | 20 Oct 1999 | ohchr-crc@un.org |
Africa | Zambia | CRC | State party's report | | 04 Jan 2027 | | ohchr-crc@un.org |
Africa | Zambia | CRC | List of issues | CRC/C/ZMB/Q/2-4 | 23 Jun 2015 | 23 Jun 2015 | ohchr-crc@un.org |
Africa | Zambia | CRC | State party's report | CRC/C/ZMB/2-4 | 04 Jan 2009 | 13 Aug 2013 | ohchr-crc@un.org |
Africa | Zambia | CRC | State party's report | CRC/C/11/Add.25 | 04 Jan 1994 | 29 Nov 2001 | ohchr-crc@un.org |
Africa | Zimbabwe | CRC | State party's report | | 10 Apr 2021 | | ohchr-crc@un.org |
Africa | Zimbabwe | CRC | List of issues | CRC/C/ZWE/Q/2 | 23 Jun 2015 | 23 Jun 2015 | ohchr-crc@un.org |
Africa | Zimbabwe | CRC | State party's report | CRC/C/ZWE/2 | 10 Oct 1997 | 16 Jul 2013 | ohchr-crc@un.org |
Africa | Zimbabwe | CRC | State party's report | CRC/C/3/Add.35 | 10 Oct 1992 | 23 May 1995 | ohchr-crc@un.org |
Americas | Antigua and Barbuda | CRC | State party's report | | 03 May 2022 | | ohchr-crc@un.org |
Americas | Antigua and Barbuda | CRC | State party's report | CRC/C/ATG/2-4 | 03 May 2009 | 10 Jul 2014 | ohchr-crc@un.org |
Americas | Antigua and Barbuda | CRC | State party's report | CRC/C/28/Add.22 | 03 Nov 1995 | 04 Feb 2003 | ohchr-crc@un.org |
Americas | Argentina | CRC | State party's report | CRC/C/ARG/7 | 15 Feb 2024 | 07 Dec 2023 | ohchr-crc@un.org |
Americas | Argentina | CRC | State party's report | CRC/C/ARG/5-6 | 02 Jul 2016 | 19 Dec 2016 | ohchr-crc@un.org |
Americas | Argentina | CRC | State party's report | CRC/C/ARG/3-4 | 02 Jan 2008 | 23 Apr 2008 | ohchr-crc@un.org |
Americas | Argentina | CRC | State party's report | CRC/C/70/Add.10 | 02 Jan 1998 | 12 Aug 1999 | ohchr-crc@un.org |
Americas | Argentina | CRC | State party's report | CRC/C/8/Add.2 | 02 Jan 1993 | 17 Mar 1993 | ohchr-crc@un.org |
Americas | Bahamas | CRC | State party's report | | 21 Mar 2008 | | ohchr-crc@un.org |
Americas | Bahamas | CRC | State party's report | CRC/C/8/Add.50 | 21 Mar 1993 | 05 Jun 2003 | ohchr-crc@un.org |
Americas | Barbados | CRC | State party's report | | 06 Nov 2022 | | ohchr-crc@un.org |
Americas | Barbados | CRC | State party's report | CRC/C/BRB/2 | 06 Nov 2012 | 25 Feb 2014 | ohchr-crc@un.org |
Americas | Barbados | CRC | State party's report | CRC/C/3/Add.45 | 07 Nov 1992 | 12 Sep 1996 | ohchr-crc@un.org |
Americas | Belize | CRC | State party's report | CRC/C/BLZ/3-4 | 01 Sep 2007 | 26 Jul 2023 | ohchr-crc@un.org |
Americas | Belize | CRC | State party's report | CRC/C/65/Add.29 | 01 Sep 1997 | 28 Feb 2003 | ohchr-crc@un.org |
Americas | Belize | CRC | State party's report | CRC/C/3/Add.46 | 01 Sep 1992 | 01 Nov 1996 | ohchr-crc@un.org |
Americas | Bolivia (Plurinational State of) | CRC | State party's report | CRC/C/BOL/5-6 | 01 Sep 2015 | 15 Apr 2019 | ohchr-crc@un.org |
Americas | Bolivia (Plurinational State of) | CRC | State party's report | CRC/C/BOL/4 | 02 Sep 2007 | 20 Feb 2008 | ohchr-crc@un.org |
Americas | Bolivia (Plurinational State of) | CRC | State party's report | CRC/C/125/Add.2 | 02 Sep 2002 | 13 Nov 2002 | ohchr-crc@un.org |
Americas | Bolivia (Plurinational State of) | CRC | State party's report | CRC/C/65/Add.1 | 02 Sep 1997 | 12 Aug 1997 | ohchr-crc@un.org |
Americas | Bolivia (Plurinational State of) | CRC | State party's report | CRC/C/3/Add.2 | 01 Sep 1992 | 14 Sep 1992 | ohchr-crc@un.org |
Americas | Brazil | CRC | State party's report | CRC/C/BRA/5-7 | 23 Apr 2021 | 03 May 2021 | ohchr-crc@un.org |
Americas | Brazil | CRC | List of issues | CRC/C/BRA/Q/2-4 | 05 Mar 2015 | | ohchr-crc@un.org |
Americas | Brazil | CRC | State party's report | CRC/C/BRA/2-4 | 23 Oct 2007 | 19 Dec 2012 | ohchr-crc@un.org |
Americas | Brazil | CRC | State party's report | CRC/C/3/Add.65 | 23 Oct 1992 | 27 Oct 2003 | ohchr-crc@un.org |
Americas | Canada | CRC | State party's report | | 11 Jan 2027 | | ohchr-crc@un.org |
Americas | Canada | CRC | State party's report | CRC/C/CAN/5-6 | 11 Jul 2018 | 28 Jan 2019 | ohchr-crc@un.org |
Americas | Canada | CRC | State party's report | CRC/C/CAN/3-4 | 11 Jan 2009 | 20 Nov 2009 | ohchr-crc@un.org |
Americas | Canada | CRC | State party's report | CRC/C/83/Add.6 | 11 Jan 1999 | 03 May 2001 | ohchr-crc@un.org |
Americas | Canada | CRC | State party's report | CRC/C/11/Add.3 | 11 Jan 1994 | 17 Jun 1994 | ohchr-crc@un.org |
Americas | Chile | CRC | State party's report | | 11 Sep 2027 | | ohchr-crc@un.org |
Americas | Chile | CRC | State party's report | CRC/C/CHL/4-5 | 12 Sep 2012 | 27 Oct 2012 | ohchr-crc@un.org |
Americas | Chile | CRC | State party's report | CRC/C/CHL/3 | 11 Sep 2002 | 11 Oct 2005 | ohchr-crc@un.org |
Americas | Chile | CRC | State party's report | CRC/C/65/Add.13 | 11 Sep 1997 | 10 Feb 1999 | ohchr-crc@un.org |
Americas | Chile | CRC | State party's report | CRC/C/3/Add.18 | 11 Sep 1992 | 22 Jun 1993 | ohchr-crc@un.org |
Americas | Colombia | CRC | State party's report | CRC/C/COL/6-7 | 26 Aug 2021 | 25 Aug 2021 | ohchr-crc@un.org |
Americas | Colombia | CRC | Concluding observations | CRC/C/COL/CO/4-5 | 04 Feb 2015 | 04 Feb 2015 | ohchr-crc@un.org |
