 | 158 | 9 | AUS |
Australia
| CERD |
|
|
 | State party's report | 158 | 9 |
|
Australia | State party's report | CERD/C/63/Add.3 |
| CERD/C/63/Add.3 | | False |
|
 | Concluding observations | 158 | 9 |
|
Australia | Concluding observations | A/37/18 paras. 123-134 |
| A/37/18 | | False |
|
 | Summary records | 158 | 9 |
|
Australia | Summary records | CERD/C/SR.555 |
| CERD/C/SR.555 | | False |
Australia | Summary records | CERD/C/SR.556 |
| CERD/C/SR.556 | | False |
|
|
 | 158 | 10 | AUT |
Austria
| CERD |
|
|
 | State party's report | 158 | 10 |
|
Austria | State party's report | CERD/C/75/Add.9 |
| CERD/C/75/Add.9 | | False |
|
 | Concluding observations | 158 | 10 |
|
Austria | Concluding observations | A/37/18 paras. 182-194 |
| A/37/18 | | False |
|
 | Summary records | 158 | 10 |
|
Austria | Summary records | CERD/C/SR.560 |
| CERD/C/SR.560 | | False |
Austria | Summary records | CERD/C/SR.561 |
| CERD/C/SR.561 | | False |
|
|
 | 158 | 15 | BRB |
Barbados
| CERD |
|
|
 | State party's report | 158 | 15 |
|
Barbados | State party's report | CERD/C/75/Add.7 |
| CERD/C/75/Add.7 | | False |
|
 | Concluding observations | 158 | 15 |
|
Barbados | Concluding observations | A/37/18 paras. 142-150 |
| A/37/18 | | False |
|
 | Summary records | 158 | 15 |
|
Barbados | Summary records | CERD/C/SR.557 |
| CERD/C/SR.557 | | False |
|
|
 | 158 | 32 | CPV |
Cabo Verde
| CERD |
|
|
 | State party's report | 158 | 32 |
|
Cabo Verde | State party's report | CERD/C/61/Add.5 |
| CERD/C/61/Add.5 | | False |
|
 | Concluding observations | 158 | 32 |
|
Cabo Verde | Concluding observations | A/37/18 paras. 135-141 |
| A/37/18 | | False |
|
 | Summary records | 158 | 32 |
|
Cabo Verde | Summary records | CERD/C/SR.557 |
| CERD/C/SR.557 | | False |
|
|
 | 158 | 53 | ECU |
Ecuador
| CERD |
|
|
 | State party's report | 158 | 53 |
|
Ecuador | State party's report | CERD/C/91/Add.2 |
| CERD/C/91/Add.2 | | False |
|
 | Concluding observations | 158 | 53 |
|
Ecuador | Concluding observations | A/37/18 paras. 204-213 |
| A/37/18 | | False |
|
 | Summary records | 158 | 53 |
|
Ecuador | Summary records | CERD/C/SR.562 |
| CERD/C/SR.562 | | False |
|
|
 | 158 | 59 | ETH |
Ethiopia
| CERD |
|
|
 | State party's report | 158 | 59 |
|
Ethiopia | State party's report | CERD/C/73/Add.2 |
| CERD/C/73/Add.2 | | False |
|
 | Concluding observations | 158 | 59 |
|
Ethiopia | Concluding observations | A/37/18 paras. 195-203 |
| A/37/18 | | False |
|
 | Summary records | 158 | 59 |
|
Ethiopia | Summary records | CERD/C/SR.561 |
| CERD/C/SR.561 | | False |
|
|
 | 158 | 60 | FJI |
Fiji
| CERD |
|
|
 | State party's report | 158 | 60 |
|
Fiji | State party's report | CERD/C/64/Add.4 |
| CERD/C/64/Add.4 | | False |
|
 | Concluding observations | 158 | 60 |
|
Fiji | Concluding observations | A/37/18 paras. 99-105 |
| A/37/18 | | False |
|
 | Summary records | 158 | 60 |
|
Fiji | Summary records | CERD/C/SR.553 |
| CERD/C/SR.553 | | False |
|
|
 | 158 | 63 | GAB |
Gabon
| CERD |
|
|
 | State party's report | 158 | 63 |
|
Gabon | State party's report | CERD/C/71/Add.1 |
| CERD/C/71/Add.1 | | False |
|
 | Concluding observations | 158 | 63 |
|
Gabon | Concluding observations | A/37/18 paras. 73-75 |
| A/37/18 | | False |
|
 | Summary records | 158 | 63 |
|
Gabon | Summary records | CERD/C/SR.550 |
| CERD/C/SR.550 | | False |
|
|
 | 158 | 64 | GMB |
Gambia
| CERD |
|
|
 | State party's report | 158 | 64 |
|
Gambia | State party's report | CERD/C/61/Add.3 |
| CERD/C/61/Add.3 | | False |
|
 | Concluding observations | 158 | 64 |
|
Gambia | Concluding observations | A/37/18 paras. 61-72 |
| A/37/18 | | False |
|
 | Summary records | 158 | 64 |
|
Gambia | Summary records | CERD/C/SR.550 |
| CERD/C/SR.550 | | False |
|
|
 | 158 | 74 | HTI |
Haiti
| CERD |
|
|
 | State party's report | 158 | 74 |
|
Haiti | State party's report | CERD/C/64/Add.5 |
| CERD/C/64/Add.5 | | False |
|
 | Concluding observations | 158 | 74 |
|
Haiti | Concluding observations | A/37/18 paras. 112-122 |
| A/37/18 | | False |
|
 | Summary records | 158 | 74 |
|
Haiti | Summary records | CERD/C/SR.554 |
| CERD/C/SR.554 | | False |
|
|
 | 158 | 77 | HUN |
Hungary
| CERD |
|
|
 | State party's report | 158 | 77 |
|
Hungary | State party's report | CERD/C/91/Add.5 |
| CERD/C/91/Add.5 | | False |
|
 | Concluding observations | 158 | 77 |
|
Hungary | Concluding observations | A/37/18 paras. 238-248 |
| A/37/18 | | False |
|
 | Summary records | 158 | 77 |
|
Hungary | Summary records | CERD/C/SR.564 |
| CERD/C/SR.564 | | False |
Hungary | Summary records | CERD/C/SR.565 |
| CERD/C/SR.565 | | False |
|
|
 | 158 | 78 | ISL |
Iceland
| CERD |
|
|
 | State party's report | 158 | 78 |
|
Iceland | State party's report | CERD/C/91/Add.4 |
| CERD/C/91/Add.4 | | False |
|
 | Concluding observations | 158 | 78 |
|
Iceland | Concluding observations | A/37/18 paras. 223-228 |
| A/37/18 | | False |
|
 | Summary records | 158 | 78 |
|
Iceland | Summary records | CERD/C/SR.563 |
| CERD/C/SR.563 | | False |
|
|
 | 158 | 88 | JOR |
Jordan
| CERD |
|
|
 | State party's report | 158 | 88 |
|
Jordan | State party's report | CERD/C/74/Add.2 |
| CERD/C/74/Add.2 | | False |
|
 | Concluding observations | 158 | 88 |
|
Jordan | Concluding observations | A/37/18 paras. 249-255 |
| A/37/18 | | False |
|
 | Summary records | 158 | 88 |
|
Jordan | Summary records | CERD/C/SR.565 |
| CERD/C/SR.565 | | False |
|
|
 | 158 | 92 | KWT |
Kuwait
| CERD |
|
|
 | State party's report | 158 | 92 |
|
Kuwait | State party's report | CERD/C/91/Add.3 |
| CERD/C/91/Add.3 | | False |
|
 | Concluding observations | 158 | 92 |
|
Kuwait | Concluding observations | A/37/18 paras. 214-222 |
| A/37/18 | | False |
|
 | Summary records | 158 | 92 |
|
Kuwait | Summary records | CERD/C/SR.563 |
| CERD/C/SR.563 | | False |
|
|
 | 158 | 108 | MLT |
Malta
| CERD |
|
|
 | State party's report | 158 | 108 |
|
Malta | State party's report | CERD/C/65/Add.5 |
| CERD/C/65/Add.5 | | False |
|
 | Concluding observations | 158 | 108 |
|
Malta | Concluding observations | A/37/18 paras. 80-90 |
| A/37/18 | | False |
|
 | Summary records | 158 | 108 |
|
Malta | Summary records | CERD/C/SR.552 |
| CERD/C/SR.552 | | False |
|
|
 | 158 | 111 | MUS |
Mauritius
| CERD |
|
|
 | State party's report | 158 | 111 |
|
Mauritius | State party's report | CERD/C/75/Add.8 |
| CERD/C/75/Add.8 | | False |
|
 | Concluding observations | 158 | 111 |
|
Mauritius | Concluding observations | A/37/18 paras. 167-181 |
| A/37/18 | | False |
|
 | Summary records | 158 | 111 |
|
Mauritius | Summary records | CERD/C/SR.559 |
| CERD/C/SR.559 | | False |
Mauritius | Summary records | CERD/C/SR.560 |
| CERD/C/SR.560 | | False |
|
|
 | 158 | 122 | NPL |
Nepal
| CERD |
|
|
 | State party's report | 158 | 122 |
|
Nepal | State party's report | CERD/C/65/Add.6 |
| CERD/C/65/Add.6 | | False |
|
 | Concluding observations | 158 | 122 |
|
Nepal | Concluding observations | A/37/18 paras. 106-111 |
| A/37/18 | | False |
|
 | Summary records | 158 | 122 |
|
Nepal | Summary records | CERD/C/SR.553 |
| CERD/C/SR.553 | | False |
|
|
 | 158 | 129 | NOR |
Norway
| CERD |
|
|
 | State party's report | 158 | 129 |
|
Norway | State party's report | CERD/C/76/Add.2 |
View document
| CERD/C/76/Add.2 | | True |
|
 | Concluding observations | 158 | 129 |
|
Norway | Concluding observations | A/37/18 paras. 256-264 |
| A/37/18 | | False |
|
 | Summary records | 158 | 129 |
|
Norway | Summary records | CERD/C/SR.565 |
| CERD/C/SR.565 | | False |
Norway | Summary records | CERD/C/SR.566 |
| CERD/C/SR.566 | | False |
|
|
 | 158 | 133 | PAN |
Panama
| CERD |
|
|
 | State party's report | 158 | 133 |
|
Panama | State party's report | CERD/C/91/Add.1 |
| CERD/C/91/Add.1 | | False |
|
 | Concluding observations | 158 | 133 |
|
Panama | Concluding observations | A/37/18 paras. 158-166 |
| A/37/18 | | False |
|
 | Summary records | 158 | 133 |
|
Panama | Summary records | CERD/C/SR.558 |
| CERD/C/SR.558 | | False |
Panama | Summary records | CERD/C/SR.559 |
| CERD/C/SR.559 | | False |
|
|
 | 158 | 140 | QAT |
Qatar
| CERD |
|
|
 | State party's report | 158 | 140 |
|
Qatar | State party's report | CERD/C/73/Add.1 |
| CERD/C/73/Add.1 | | False |
|
 | Concluding observations | 158 | 140 |
|
Qatar | Concluding observations | A/37/18 paras. 151-157 |
| A/37/18 | | False |
|
 | Summary records | 158 | 140 |
|
Qatar | Summary records | CERD/C/SR.557 |
| CERD/C/SR.557 | | False |
|
|
 | 158 | 141 | KOR |
Republic of Korea
| CERD |
|
|
 | State party's report | 158 | 141 |
|
Republic of Korea | State party's report | CERD/C/86/Add.1 |
View document
| CERD/C/86/Add.1 | | True |
|
 | Concluding observations | 158 | 141 |
|
Republic of Korea | Concluding observations | A/37/18 paras. 229-237 |
| A/37/18 | | False |
|
 | Summary records | 158 | 141 |
|
Republic of Korea | Summary records | CERD/C/SR.564 |
| CERD/C/SR.564 | | False |
|
|
 | 158 | 176 | TON |
Tonga
| CERD |
|
|
 | State party's report | 158 | 176 |
|
Tonga | State party's report | CERD/C/75/Add.3 |
| CERD/C/75/Add.3 | | False |
|
 | Concluding observations | 158 | 176 |
|
Tonga | Concluding observations | A/37/18 paras. 76-79 |
| A/37/18 | | False |
|
 | Summary records | 158 | 176 |
|
Tonga | Summary records | CERD/C/SR.551 |
| CERD/C/SR.551 | | False |
|
|
 | 158 | 184 | ARE |
United Arab Emirates
| CERD |
|
|
 | State party's report | 158 | 184 |
|
United Arab Emirates | State party's report | CERD/C/74/Add.1 |
| CERD/C/74/Add.1 | | False |
|
 | Concluding observations | 158 | 184 |
|
United Arab Emirates | Concluding observations | A/37/18 paras. 91-98 |
| A/37/18 | | False |
|
 | Summary records | 158 | 184 |
|
United Arab Emirates | Summary records | CERD/C/SR.552 |
| CERD/C/SR.552 | | False |
|
|