 | 134 | 10 | AUT |
Austria
| CERD |
|
|
 | State party's report | 134 | 10 |
|
Austria | State party's report | CERD/C/48/Add.6 |
| CERD/C/48/Add.6 | | False |
|
 | Concluding observations | 134 | 10 |
|
Austria | Concluding observations | A/35/18 paras. 86-95 |
| A/35/18 | | False |
|
 | Summary records | 134 | 10 |
|
Austria | Summary records | CERD/C/SR.459 |
| CERD/C/SR.459 | | False |
|
|
 | 134 | 24 | BRA |
Brazil
| CERD |
|
|
 | State party's report | 134 | 24 |
|
Brazil | State party's report | CERD/C/66/Add.1 |
| CERD/C/66/Add.1 | | False |
|
 | Concluding observations | 134 | 24 |
|
Brazil | Concluding observations | A/35/18 paras. 165-175 |
| A/35/18 | | False |
|
 | Summary records | 134 | 24 |
|
Brazil | Summary records | CERD/C/SR.466 |
| CERD/C/SR.466 | | False |
|
|
 | 134 | 28 | BDI |
Burundi
| CERD |
|
|
 | State party's report | 134 | 28 |
|
Burundi | State party's report | CERD/C/15/Add.3 |
| CERD/C/15/Add.3 | | False |
|
 | Concluding observations | 134 | 28 |
|
Burundi | Concluding observations | A/35/18 paras. 155-164 |
| A/35/18 | | False |
|
 | Summary records | 134 | 28 |
|
Burundi | Summary records | CERD/C/SR.465 |
| CERD/C/SR.465 | | False |
Burundi | Summary records | CERD/C/SR.466 |
| CERD/C/SR.466 | | False |
|
|
 | 134 | 45 | CYP |
Cyprus
| CERD |
|
|
 | State party's report | 134 | 45 |
|
Cyprus | State party's report | CERD/C/66/Add.3 |
| CERD/C/66/Add.3 | | False |
|
 | Concluding observations | 134 | 45 |
|
Cyprus | Concluding observations | A/35/18 paras. 233-245 |
| A/35/18 | | False |
|
 | Summary records | 134 | 45 |
|
Cyprus | Summary records | CERD/C/SR.471 |
| CERD/C/SR.471 | | False |
|
|
 | 134 | 54 | EGY |
Egypt
| CERD |
|
|
 | State party's report | 134 | 54 |
|
Egypt | State party's report | CERD/C/66/Add.4 |
| CERD/C/66/Add.4 | | False |
|
 | Concluding observations | 134 | 54 |
|
Egypt | Concluding observations | A/35/18 paras. 260-267 |
| A/35/18 | | False |
|
 | Summary records | 134 | 54 |
|
Egypt | Summary records | CERD/C/SR.472 |
| CERD/C/SR.472 | | False |
|
|
 | 134 | 59 | ETH |
Ethiopia
| CERD |
|
|
 | State party's report | 134 | 59 |
|
Ethiopia | State party's report | CERD/46/Add.3 |
| CERD/46/Add.3 | | False |
|
 | Concluding observations | 134 | 59 |
|
Ethiopia | Concluding observations | A/35/18 paras. 146-154 |
| A/35/18 | | False |
|
 | Summary records | 134 | 59 |
|
Ethiopia | Summary records | CERD/C/SR.464 |
| CERD/C/SR.464 | | False |
Ethiopia | Summary records | CERD/C/SR.465 |
| CERD/C/SR.465 | | False |
|
|
 | 134 | 61 | FIN |
Finland
| CERD |
|
|
 | State party's report | 134 | 61 |
|
Finland | State party's report | CERD/C/50/Add.3 |
| CERD/C/50/Add.3 | | False |
|
 | Concluding observations | 134 | 61 |
|
Finland | Concluding observations | A/35/18 paras. 190-202 |
| A/35/18 | | False |
|
 | Summary records | 134 | 61 |
|
Finland | Summary records | CERD/C/SR.467 |
| CERD/C/SR.467 | | False |
Finland | Summary records | CERD/C/SR.468 |
| CERD/C/SR.468 | | False |
|
|
 | 134 | 68 | GRC |
Greece
| CERD |
|
|
 | State party's report | 134 | 68 |
|
Greece | State party's report | CERD/C/50/Add.2 |
| CERD/C/50/Add.2 | | False |
|
 | Concluding observations | 134 | 68 |
|
Greece | Concluding observations | A/35/18 paras. 246-252 |
| A/35/18 | | False |
|
 | Summary records | 134 | 68 |
|
Greece | Summary records | CERD/C/SR.472 |
| CERD/C/SR.472 | | False |
|
|
 | 134 | 78 | ISL |
Iceland
| CERD |
|
|
 | State party's report | 134 | 78 |
|
Iceland | State party's report | CERD/C/66/Add.7 |
| CERD/C/66/Add.7 | | False |
|
 | Concluding observations | 134 | 78 |
|
Iceland | Concluding observations | A/35/18 paras. 109-115 |
| A/35/18 | | False |
|
 | Summary records | 134 | 78 |
|
Iceland | Summary records | CERD/C/SR.461 |
| CERD/C/SR.461 | | False |
|
|
 | 134 | 81 | IRN |
Iran (Islamic Republic of)
| CERD |
|
|
 | State party's report | 134 | 81 |
|
Iran (Islamic Republic of) | State party's report | CERD/C/66/Add.5 |
| CERD/C/66/Add.5 | | False |
|
 | Concluding observations | 134 | 81 |
|
Iran (Islamic Republic of) | Concluding observations | A/35/18 paras. 253-259 |
| A/35/18 | | False |
|
 | Summary records | 134 | 81 |
|
Iran (Islamic Republic of) | Summary records | CERD/C/SR.472 |
| CERD/C/SR.472 | | False |
|
|
 | 134 | 82 | IRQ |
Iraq
| CERD |
|
|
 | State party's report | 134 | 82 |
|
Iraq | State party's report | CERD/C/50/Add.1 |
| CERD/C/50/Add.1 | | False |
|
 | Concluding observations | 134 | 82 |
|
Iraq | Concluding observations | A/35/18 paras. 74-85 |
| A/35/18 | | False |
|
 | Summary records | 134 | 82 |
|
Iraq | Summary records | CERD/C/SR.458 |
| CERD/C/SR.458 | | False |
Iraq | Summary records | CERD/C/SR.459 |
| CERD/C/SR.459 | | False |
|
|
 | 134 | 85 | ITA |
Italy
| CERD |
|
|
 | State party's report | 134 | 85 |
|
Italy | State party's report | CERD/C/46/Add.1 |
| CERD/C/46/Add.1 | | False |
|
 | Corrigendum | 134 | 85 |
|
Italy | Corrigendum | CERD/C/46/Corr.1 |
| CERD/C/46/Corr.1 | | False |
|
 | Concluding observations | 134 | 85 |
|
Italy | Concluding observations | A/35/18 paras. 58-73 |
| A/35/18 | | False |
|
 | Summary records | 134 | 85 |
|
Italy | Summary records | CERD/C/SR.457 |
| CERD/C/SR.457 | | False |
Italy | Summary records | CERD/C/SR.458 |
| CERD/C/SR.458 | | False |
|
|
 | 134 | 86 | JAM |
Jamaica
| CERD |
|
|
 | State party's report | 134 | 86 |
|
Jamaica | State party's report | CERD/C/18/Add.8 |
| CERD/C/18/Add.8 | | False |
|
 | Concluding observations | 134 | 86 |
|
Jamaica | Concluding observations | A/35/18 paras. 124-127 |
| A/35/18 | | False |
|
 | Summary records | 134 | 86 |
|
Jamaica | Summary records | CERD/C/SR.463 |
| CERD/C/SR.463 | | False |
|
|
 | 134 | 107 | MLI |
Mali
| CERD |
|
|
 | State party's report | 134 | 107 |
|
Mali | State party's report | CERD/C/47/Add.1 |
| CERD/C/47/Add.1 | | False |
|
 | Concluding observations | 134 | 107 |
|
Mali | Concluding observations | A/35/18 paras. 137-145 |
| A/35/18 | | False |
|
 | Summary records | 134 | 107 |
|
Mali | Summary records | CERD/C/SR.464 |
| CERD/C/SR.464 | | False |
|
|
 | 134 | 115 | MNG |
Mongolia
| CERD |
|
|
 | State party's report | 134 | 115 |
|
Mongolia | State party's report | CERD/C/20/Add.37 |
| CERD/C/20/Add.37 | | False |
|
 | Concluding observations | 134 | 115 |
|
Mongolia | Concluding observations | A/35/18 paras. 176-189 |
| A/35/18 | | False |
|
 | Summary records | 134 | 115 |
|
Mongolia | Summary records | CERD/C/SR.467 |
| CERD/C/SR.467 | | False |
|
|
 | 134 | 129 | NOR |
Norway
| CERD |
|
|
 | State party's report | 134 | 129 |
|
Norway | State party's report | CERD/C/50/Add.5 |
View document
| CERD/C/50/Add.5 | | True |
|
 | Concluding observations | 134 | 129 |
|
Norway | Concluding observations | A/35/18 paras. 221-232 |
| A/35/18 | | False |
|
 | Summary records | 134 | 129 |
|
Norway | Summary records | CERD/C/SR.470 |
| CERD/C/SR.470 | | False |
Norway | Summary records | CERD/C/SR.471 |
| CERD/C/SR.471 | | False |
|
|
 | 134 | 136 | PER |
Peru
| CERD |
|
|
 | State party's report | 134 | 136 |
|
Peru | State party's report | CERD/C/18/Add.7 |
| CERD/C/18/Add.7 | | False |
|
 | Concluding observations | 134 | 136 |
|
Peru | Concluding observations | A/35/18 paras. 96-103 |
| A/35/18 | | False |
|
 | Summary records | 134 | 136 |
|
Peru | Summary records | CERD/C/SR.459 |
| CERD/C/SR.459 | | False |
Peru | Summary records | CERD/C/SR.460 |
| CERD/C/SR.460 | | False |
|
|
 | 134 | 143 | ROU |
Romania
| CERD |
|
|
 | State party's report | 134 | 143 |
|
Romania | State party's report | CERD/C/50/Add.4 |
| CERD/C/50/Add.4 | | False |
|
 | Concluding observations | 134 | 143 |
|
Romania | Concluding observations | A/35/18 paras. 210-220 |
| A/35/18 | | False |
|
 | Summary records | 134 | 143 |
|
Romania | Summary records | CERD/C/SR.469 |
| CERD/C/SR.469 | | False |
Romania | Summary records | CERD/C/SR.470 |
| CERD/C/SR.470 | | False |
|
|
 | 134 | 177 | TTO |
Trinidad and Tobago
| CERD |
|
|
 | State party's report | 134 | 177 |
|
Trinidad and Tobago | State party's report | CERD/C/17/Add.3 |
| CERD/C/17/Add.3 | | False |
|
 | Concluding observations | 134 | 177 |
|
Trinidad and Tobago | Concluding observations | A/35/18 paras. 128-136 |
| A/35/18 | | False |
|
 | Summary records | 134 | 177 |
|
Trinidad and Tobago | Summary records | CERD/C/SR.463 |
| CERD/C/SR.463 | | False |
|
|
 | 134 | 184 | ARE |
United Arab Emirates
| CERD |
|
|
 | State party's report | 134 | 184 |
|
United Arab Emirates | State party's report | CERD/C/47/Add.2 |
| CERD/C/47/Add.2 | | False |
|
 | Concluding observations | 134 | 184 |
|
United Arab Emirates | Concluding observations | A/35/18 paras. 104-115 |
| A/35/18 | | False |
|
 | Summary records | 134 | 184 |
|
United Arab Emirates | Summary records | CERD/C/SR.460 |
| CERD/C/SR.460 | | False |
|
|
 | 134 | 191 | VEN |
Venezuela (Bolivarian Republic of)
| CERD |
|
|
 | State party's report | 134 | 191 |
|
Venezuela (Bolivarian Republic of) | State party's report | CERD/C/66/Add.2 |
| CERD/C/66/Add.2 | | False |
|
 | Addendum | 134 | 191 |
|
Venezuela (Bolivarian Republic of) | Addendum | CERD/C/66/Add.31 |
| CERD/C/66/Add.31 | | False |
|
 | Concluding observations | 134 | 191 |
|
Venezuela (Bolivarian Republic of) | Concluding observations | A/35/18 paras. 203-209 |
| A/35/18 | | False |
|
 | Summary records | 134 | 191 |
|
Venezuela (Bolivarian Republic of) | Summary records | CERD/C/SR.468 |
| CERD/C/SR.468 | | False |
|
|
 | 134 | 193 | YEM |
Yemen
| CERD |
|
|
 | State party's report | 134 | 193 |
|
Yemen | State party's report | CERD/C/48/Add.7 |
| CERD/C/48/Add.7 | | False |
|
 | Concluding observations | 134 | 193 |
|
Yemen | Concluding observations | A/35/18 paras. 116-123 |
| A/35/18 | | False |
|
 | Summary records | 134 | 193 |
|
Yemen | Summary records | CERD/C/SR.461 |
| CERD/C/SR.461 | | False |
Yemen | Summary records | CERD/C/SR.462 |
| CERD/C/SR.462 | | False |
|
|