Calendar of the expected date of consideration
Calendar
Title and navigation
Title and navigation |
<< | < | December 2019 | > | << |
|
December 2019
| S | M | T | W | T | F | S |
48 | | | | | | | |
49 | 1 CAT Session 68 CERD Session 10... | 2 CAT Session 68 CERD Session 10... | 3 CAT Session 68 CERD Session 10... | 4 CAT Session 68 CERD Session 10... | 5 CAT Session 68 CERD Session 10... | 6 CAT Session 68 CERD Session 10... | 7 CERD Session 10... |
50 | 8 CERD Session 10... | 9 CERD Session 10... | 10 CERD Session 10... | 11 CERD Session 10... | 12 CERD Session 10... | 13 CERD Session 10... | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
53 | 29 | 30 | 31 | | | | |
|
Disclaimer
The Treaty Body Database contains all public documents adopted or received by the human rights treaty bodies. Although the Database is updated regularly and attempts to ensure accuracy and reliability of the data displayed on these web pages, it may still contain some inaccuracies, which will have to be corrected over the next months. Clarifications or further information can be sought directly from the relevant Secretariat.