Calendar of the expected date of consideration
Calendar
Title and navigation
Title and navigation |
<< | < | December 2023 | > | << |
|
December 2023
| S | M | T | W | T | F | S |
48 | | | | | | 1 CMW Session 37 CERD Session 11... | 2 CMW Session 37 CERD Session 11... |
49 | 3 CMW Session 37 CERD Session 11... | 4 CMW Session 37 CERD Session 11... | 5 CMW Session 37 CERD Session 11... | 6 CMW Session 37 CERD Session 11... | 7 CMW Session 37 CERD Session 11... | 8 CMW Session 37 CERD Session 11... | 9 |
50 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
51 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
52 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
53 | 31 | | | | | | |
|
Disclaimer
The Treaty Body Database contains all public documents adopted or received by the human rights treaty bodies. Although the Database is updated regularly and attempts to ensure accuracy and reliability of the data displayed on these web pages, it may still contain some inaccuracies, which will have to be corrected over the next months. Clarifications or further information can be sought directly from the relevant Secretariat.